Lake Travis H.S. Cavaliers
9/2/2006 to 11/18/2006, 11 games -- 8 wins, 3 losses

  All games Home Away Neutral
Overall record: 8-3 3-1 4-1 1-1
League: 7-1 3-0 4-1 0-0
Non-league: 1-1 0-1 0-0 1-0
Playoff: 0-1 0-0 0-0 0-1

Date Game type Opponent Result Rushing leader Passing leader Record
09/02/2006 Non-league Texas City W 41-34 #2 Wrinkle, Austin, 40 #7 Gilbert, Garrett, 357 1-0
09/08/2006 Non-league Westlake L 38-14 #7 Gilbert, Garrett, 61 #7 Gilbert, Garrett, 252 1-1
09/15/2006 League @ Westwood L 35-3 #2 Wrinkle, Austin, 65 #7 Gilbert, Garrett, 92 1-2
09/29/2006 League Burnet W 31-10 #2 Wrinkle, Austin, 185 #7 Gilbert, Garrett, 228 2-2
10/05/2006 League @ Vista Ridge W 49-14 #27 Aydam, Chris, 75 #7 Gilbert, Garrett, 377 3-2
10/13/2006 League @ Lampasas W 44-13 #2 Wrinkle, Austin, 47 #7 Gilbert, Garrett, 300 4-2
10/20/2006 League Dripping Springs W 44-3 #2 Wrinkle, Austin, 183 #7 Gilbert, Garrett, 234 5-2
10/27/2006 League @ Connally W 20-13 #2 Wrinkle, Austin, 51 #7 Gilbert, Garrett, 162 6-2
11/03/2006 League Marble Falls W 42-25 #2 Wrinkle, Austin, 43 #7 Gilbert, Garrett, 378 7-2
11/10/2006 League @ Hendrickson W 45-25 #27 Aydam, Chris, 52 #7 Gilbert, Garrett, 253 8-2
11/18/2006 Playoff Hays Rebels L 35-14 #2 Wrinkle, Austin, 24 #7 Gilbert, Garrett, 226 8-3

Lake Travis H.S. Team Statistics (11 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#2 Wrinkle, Austin 11 116 793 6.8 99 13 72.1
#7 Gilbert, Garrett 11 65 250 3.8 24 3 22.7
#27 Aydam, Chris 9 41 200 4.9 38 0 22.2
#3 Dunn, Marcus 5 16 35 2.2 17 0 7.0
#12 Bird, Jason 11 3 5 1.7 5 0 0.5
#82 Ellis, Tyler 5 1 0 0.0 0 0 0.0
Totals: 11 242 1283 5.3 99 16 116.6
Opponents: 11 351 1462 4.2 66 19 132.9

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#7 Gilbert, Garrett 11 234 377 2859 29 10 78 259.9 62.1 145.9
#3 Dunn, Marcus 5 3 8 19 0 0 9 3.8 37.5 57.5
#2 Wrinkle, Austin 11 0 2 0 0 0 0 0.0 0.0 0.0
Totals: 11 237 387 2878 29 10 78 261.6 61.2 143.3
Opponents: 11 135 250 2046 14 12 80 186.0 54.0 131.6

Receiving
Player G Rec Yds Avg Lng TD YPG
#12 Bird, Jason 11 81 891 11.0 41 7 81.0
#6 Armstrong, Hunter 11 51 787 15.4 50 10 71.5
#2 Wrinkle, Austin 11 37 358 9.7 46 3 32.5
#11 Tolles, Jess 10 29 503 17.3 78 2 50.3
#88 Walla, Cohl 11 21 200 9.5 21 5 18.2
#8 Glennon, Jason 7 7 54 7.7 12 2 7.7
#28 McCrary, Cade 3 3 33 11.0 12 0 11.0
#23 Pollard, Austin 5 3 22 7.3 9 0 4.4
#19 Anderson, Jackson 6 3 18 6.0 7 0 3.0
#82 Ellis, Tyler 5 2 12 6.0 9 0 2.4
Totals: 11 237 2878 12.1 78 29 261.6
Opponents: 11 135 2046 15.2 80 14 186.0

Total offense
Player G Plays Rush Pass Total YPG
#7 Gilbert, Garrett 11 442 250 2859 3109 282.6
#2 Wrinkle, Austin 11 118 793 0 793 72.1
#27 Aydam, Chris 9 41 200 0 200 22.2
#3 Dunn, Marcus 5 24 35 19 54 10.8
#12 Bird, Jason 11 3 5 0 5 0.5
#82 Ellis, Tyler 5 1 0 0 0 0.0
Totals: 11 629 1283 2878 4161 378.3
Opponents: 11 601 1462 2046 3508 318.9

Fumbles
Player Fum FL FR Yds Avg Long TD
#7 Gilbert, Garrett 3 2 1 -10 -10.0 0 0
#12 Bird, Jason 2 2 0 0 0.0 0 0
#33 Percivill, Riley 1 1 1 0 0.0 0 0
#3 Dunn, Marcus 1 0 1 -7 -7.0 0 0
#6 Armstrong, Hunter 1 1 0 0 0.0 0 0
#42 Dewitt, Mike 0 0 3 21 7.0 21 1
#1 Culwell, Garrett 0 0 2 -4 -2.0 0 0
#45 Bird, Bryce 0 0 1 0 0.0 0 0
#2 Wrinkle, Austin 0 0 1 0 0.0 0 0
#55 Kuenstler, Matt 0 0 1 0 0.0 0 0
#23 Pollard, Austin 0 0 1 -6 -6.0 0 0
#40 Smith, Adam 0 0 1 0 0.0 0 0
#32 Keel, Mason 0 0 1 0 0.0 0 0
#31 Robinson, Sean 0 0 1 0 0.0 0 0
#5 Holt, Brandon 0 0 1 -1 -1.0 0 0
Totals: 8 6 16 -7 -0.4 21 1
Opponents: 15 14 8 9 1.1 11 1

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#18 Rebold, Thomas 6-8 0-0 1-2 1-1 4-4 0-1 49 43-46 61
Totals: 6-8 0-0 1-2 1-1 4-4 0-1 49 43-46 61
Opponents: 4-5 0-0 3-3 0-0 1-2 0-0 41 23-29 35

Punting
Player Num Yds Avg Lng I20 Blk
#10 Dydalewicz, Brad 17 512 30.1 50 0 0
#7 Gilbert, Garrett 9 313 34.8 58 5 0
#14 4 176 44.0 50 1 0
#18 Rebold, Thomas 1 40 40.0 40 1 0
#3 Dunn, Marcus 1 23 23.0 23 1 0
Totals: 33 1117 33.8 58 8 1
Opponents: 46 1492 32.4 56 11 0

Kickoffs
Player Num Yds Avg Lng
#18 Rebold, Thomas 61 2734 44.8 60
Totals: 61 2734 44.8 60
Opponents: 51 2275 44.6 63

Kickoff returns
Player Num Yds Avg Lng TD
#2 Wrinkle, Austin 11 240 21.8 36 0
#33 Percivill, Riley 11 192 17.5 26 0
#88 Walla, Cohl 6 84 14.0 27 0
#11 Tolles, Jess 2 34 17.0 26 0
#12 Bird, Jason 1 21 21.0 21 0
#32 Keel, Mason 1 8 8.0 8 0
Totals: 32 579 18.1 36 0
Opponents: 45 527 11.7 35 0

Punt returns
Player Num Yds Avg Lng TD
#33 Percivill, Riley 10 147 14.7 39 0
#23 Pollard, Austin 2 11 5.5 6 0
#88 Walla, Cohl 2 4 2.0 3 0
Totals: 14 162 11.6 39 0
Opponents: 5 8 1.6 6 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#2 Wrinkle, Austin 11 793 358 240 0 0 0 1391 126.5
#12 Bird, Jason 11 5 891 21 0 0 0 917 83.4
#6 Armstrong, Hunter 11 0 787 0 0 0 0 787 71.5
#11 Tolles, Jess 10 0 503 34 0 0 0 537 53.7
#33 Percivill, Riley 10 0 0 192 147 61 0 400 40.0
#88 Walla, Cohl 11 0 200 84 4 0 0 288 26.2
#7 Gilbert, Garrett 11 250 0 0 0 0 -10 240 21.8
#27 Aydam, Chris 9 200 0 0 0 0 0 200 22.2
#8 Glennon, Jason 7 0 54 0 0 0 0 54 7.7
#31 Robinson, Sean 11 0 0 0 0 51 0 51 4.6
#28 McCrary, Cade 3 0 33 0 0 0 0 33 11.0
#3 Dunn, Marcus 5 35 0 0 0 0 -7 28 5.6
#23 Pollard, Austin 5 0 22 0 11 0 -6 27 5.4
#42 Dewitt, Mike 11 0 0 0 0 0 21 21 1.9
#19 Anderson, Jackson 6 0 18 0 0 0 0 18 3.0
#45 Bird, Bryce 11 0 0 0 0 18 0 18 1.6
#5 Holt, Brandon 2 0 0 0 0 15 -1 14 7.0
#82 Ellis, Tyler 5 0 12 0 0 0 0 12 2.4
#10 Dydalewicz, Brad 9 0 0 0 0 11 0 11 1.2
#32 Keel, Mason 2 0 0 8 0 0 0 8 4.0
#55 Kuenstler, Matt 9 0 0 0 0 0 0 0 0.0
#40 Smith, Adam 11 0 0 0 0 0 0 0 0.0
#1 Culwell, Garrett 10 0 0 0 0 0 -4 -4 -0.4
Totals: 11 1283 2878 579 162 156 -7 5051 459.2
Opponents: 11 1462 2046 527 8 15 9 4067 369.7

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#2 Wrinkle, Austin 16 0 0 0-1 0-0 0 0 96
#18 Rebold, Thomas 0 6 43 0-0 0-0 0 0 61
#6 Armstrong, Hunter 10 0 0 0-0 0-0 0 0 60
#12 Bird, Jason 7 0 0 0-0 0-0 0 0 42
#88 Walla, Cohl 5 0 0 0-0 0-0 0 0 30
#7 Gilbert, Garrett 3 0 0 0-0 0-0 0 0 18
#8 Glennon, Jason 2 0 0 0-0 0-0 0 0 12
#11 Tolles, Jess 2 0 0 0-0 0-0 0 0 12
#33 Percivill, Riley 1 0 0 0-0 0-0 0 0 6
#42 Dewitt, Mike 1 0 0 0-0 0-0 0 0 6
#55 Kuenstler, Matt 0 0 0 0-0 0-0 0 0 2
Totals: 47 6 43 0-1 0-0 0 0 345
Opponents: 34 4 23 2-3 1-2 1 0 245

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#45 Bird, Bryce 56.5 43 27 0.0 0 6.0 11 0 0 0
#42 Dewitt, Mike 47.5 39 17 0.0 0 4.0 9 2 1 0
#40 Smith, Adam 38.5 32 13 0.0 0 5.5 25 0 2 0
#31 Robinson, Sean 38.0 36 4 0.0 0 0.0 0 13 0 0
#16 Lagasse, Bryant 37.5 36 3 0.0 0 11.0 73 1 0 0
#55 Kuenstler, Matt 24.5 21 7 0.0 0 4.0 15 0 0 0
#33 Percivill, Riley 22.0 20 4 0.0 0 0.0 0 4 0 0
#44 Williams, Tyler 22.0 17 10 0.0 0 6.0 26 0 1 0
#10 Dydalewicz, Brad 20.0 17 6 0.0 0 0.0 0 1 0 0
#67 Lawson, Shawn 18.0 15 6 0.0 0 4.0 7 0 0 0
#1 Culwell, Garrett 17.5 15 5 0.0 0 0.5 1 2 0 0
#62 Thomas, Scott 17.5 16 3 0.0 0 5.5 21 0 0 0
#46 Hupp, Cameron 13.5 12 3 0.0 0 3.0 4 0 0 0
#24 Kennon, Jacob 9.5 9 1 0.0 0 0.0 0 1 0 0
#5 Holt, Brandon 9.5 9 1 0.0 0 1.0 2 0 1 0
#22 Raughton, Tyler 8.0 6 4 0.0 0 0.0 0 0 0 0
#51 Kyle, Tanner 7.0 6 2 0.0 0 1.0 11 0 0 0
#43 Perry, Joel 6.5 5 3 0.0 0 0.0 0 0 0 0
#65 Ramsey, Jordan 5.5 5 1 0.0 0 2.5 15 0 0 0
#93 Mccaskill, Sam 5.5 5 1 0.0 0 2.0 5 0 0 0
#4 Sphorer, Tim 5.0 4 2 0.0 0 0.0 0 1 0 0
#47 Bierman, Zach 5.0 5 0 0.0 0 0.0 0 0 0 0
#48 Adams, Mike 4.0 3 2 0.0 0 0.0 0 0 0 0
#2 Wrinkle, Austin 1.0 1 0 0.0 0 0.0 0 0 0 0
#54 Adams, Ryan 1.0 1 0 0.0 0 0.0 0 0 0 0
#27 Aydam, Chris 1.0 1 0 0.0 0 0.0 0 0 0 0
#15 0.5 0 1 0.0 0 0.0 0 0 0 0
Totals: 442.0 379 126 0.0 0 56.0 225 25 5 0
Opponents: 3.0 3 0 0.0 0 0.0 0 0 2 0

Interceptions
Player Num Yds Avg Lng TD
#31 Robinson, Sean 4 51 12.8 45 0
#10 Dydalewicz, Brad 3 11 3.7 11 0
#33 Percivill, Riley 2 61 30.5 61 1
#45 Bird, Bryce 1 18 18.0 18 0
#5 Holt, Brandon 1 15 15.0 15 0
#1 Culwell, Garrett 1 0 0.0 0 0
Totals: 12 156 13.0 61 1
Opponents: 10 15 1.5 20 0

Lake Travis H.S. Team Statistics By Quarter (11 games)

Scoring 1 2 3 4 OT Total
Lake Travis H.S. 82 140 86 37 0 345
Opponents 71 49 54 71 0 245

Total Plays 1 2 3 4 OT Total
Lake Travis H.S. 154 198 154 123 0 629
Opponents 140 165 150 146 0 601

Total Offense 1 2 3 4 OT Total
Lake Travis H.S. 978 1526 1024 633 0 4161
Opponents 904 897 797 910 0 3508

Rushing Yards 1 2 3 4 OT Total
Lake Travis H.S. 241 326 425 291 0 1283
Opponents 325 288 380 469 0 1462

Passing Yards 1 2 3 4 OT Total
Lake Travis H.S. 737 1200 599 342 0 2878
Opponents 579 609 417 441 0 2046

First Downs 1 2 3 4 OT Total
Lake Travis H.S. 46 67 44 31 0 188
Opponents 33 36 36 41 0 146

Time Of Possession 1 2 3 4   Total
Lake Travis H.S. 65:38 67:45 67:19 60:32   261:14
Opponents 66:22 64:15 64:41 71:20   266:38

Turnovers 1 2 3 4 OT Total
Lake Travis H.S. 3 3 7 3 0 16
Opponents 6 7 8 5 0 26

Penalty Yards 1 2 3 4 OT Total
Lake Travis H.S. 105 105 95 85 0 390
Opponents 110 136 80 85 0 411

Defensive Sacks 1 2 3 4 OT Total
Lake Travis H.S. 0 0 0 0 0 0
Opponents 0 0 0 0 0 0

Defensive Interceptions 1 2 3 4 OT Total
Lake Travis H.S. 3 3 4 2 0 12
Opponents 2 3 3 2 0 10

Tackles For Loss 1 2 3 4 OT Total
Lake Travis H.S. 11 21 12 12 0 56
Opponents 0 0 0 0 0 0

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 10/05/2006 @ Vista Ridge W 49-14 47
Total Plays 09/08/2006 Westlake L 38-14 73
Total Offense 10/05/2006 @ Vista Ridge W 49-14 566
Rushing Yards 10/20/2006 Dripping Springs W 44-3 258
Passing Yards 11/03/2006 Marble Falls W 42-25 378
First Downs 10/13/2006 @ Lampasas W 44-13 24
Time Of Possession 10/20/2006 Dripping Springs W 44-3 32:25
Turnovers 2 times 4
Penalties 2 times 7
Penalty Yards 10/05/2006 @ Vista Ridge W 49-14 70
Defensive Sacks 0
Interceptions 10/20/2006 Dripping Springs W 44-3 3
Tackles For Loss 09/29/2006 Burnet W 31-10 12

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 10/05/2006 @ Vista Ridge W 49-14 Garrett Gilbert 418
Rushing Yards 09/29/2006 Burnet W 31-10 Austin Wrinkle 185
Passing Yards 11/03/2006 Marble Falls W 42-25 Garrett Gilbert 378
Receiving Yards 11/03/2006 Marble Falls W 42-25 Jess Tolles 129
All Purpose Yards 10/20/2006 Dripping Springs W 44-3 Austin Wrinkle 193
Punt Return Yards 10/20/2006 Dripping Springs W 44-3 Riley Percivill 54
Kickoff Return Yards 11/18/2006 Hays Rebels L 35-14 Austin Wrinkle 54
Touchdowns 10/05/2006 @ Vista Ridge W 49-14 Austin Wrinkle 4
Tackles 09/29/2006 Burnet W 31-10 Sean Robinson 10
Sacks 0
Tackles For Loss 09/29/2006 Burnet W 31-10 Adam Smith 3
Fumble Recoveries 11/10/2006 @ Hendrickson W 45-25 Mike Dewitt 2
Interceptions 12 times 1

Lake Travis H.S. Team Summary Statistics (11 games)

Team stats Lake Travis H.S. Opponents
SCORING 345 245
     Points per game 31.4 22.3
FIRST DOWNS 188 146
     Rushing 58 75
     Passing 130 71
     Penalty 0 0
RUSHING YARDAGE 1283 1462
     Rushing attempts 242 351
     Average per rush 5.3 4.2
     Average per game 116.6 132.9
     Rushing TDs 16 19
PASSING YARDAGE 2878 2046
     Completions - attempts 237 - 387 135 - 250
     Average per attempt 7.4 8.2
     Average per completion 12.1 15.2
     Average per game 261.6 186.0
     Passing TDs 29 14
     Interceptions 10 12
TOTAL OFFENSE 4161 3508
     Total plays 629 601
     Average per play 6.6 5.8
     Average per game 378.3 318.9
KICKOFF RETURNS - YARDS 32 - 579 45 - 527
     Average per attempt 18.1 11.7
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 14 - 162 5 - 8
     Average per attempt 11.6 1.6
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 8 - 6 15 - 14
     Fumble recoveries - return yards 16 - -7 8 - 9
     Average per recovery -0.4 1.1
     Fumble recovery TDs 1 1
INTERCEPTIONS 12 10
     Interception return yards 156 15
     Average per interception 13.0 1.5
     Interception return TDs 1 0
PENALTIES - YARDS 53 - 390 58 - 411
     Average per game 35.5 37.4
PUNTS - YARDS 33 - 1117 46 - 1492
     Average per punt 33.8 32.4
DEFENSIVE SACKS - YARDS 0 - 0 0 - 0
FIELD GOALS MADE - ATTEMPTED 6 - 8 4 - 5
PAT MADE - ATTEMPTED 43 - 47 26 - 34
     PAT kick made - attempted 43 - 46 23 - 29
     PAT run made - attempted 0 - 1 2 - 3
     PAT pass made - attempted 0 - 0 1 - 2
TIME OF POSSESSION 261:14 266:38
     Average per game 23:45 24:14
THIRD DOWN EFFICIENCY 47.9 34.7
     Made - attempted 57 - 119 43 - 124
FOURTH DOWN EFFICIENCY 33.3 52.4
     Made - attempted 6 - 18 11 - 21
TURNOVER RATIO +10 -10